Active cherries | New cherries | Miss overall |
All cherries:
cherry from: 25 February 2021, 17:10
last seen: 03 March 2021, 16:57
last seen: 03 March 2021, 16:57

, level 6
328 2,452 33
cherry from: 06 August 2020, 08:10
last seen: 03 March 2021, 16:56
last seen: 03 March 2021, 16:56

, level 26
1,045 10,580 3,102
cherry from: 29 December 2015, 14:58
last seen: 03 March 2021, 16:56
last seen: 03 March 2021, 16:56

, level 50
841,000 528,995 122,532
cherry from: 29 December 2017, 14:34
last seen: 03 March 2021, 16:15
last seen: 03 March 2021, 16:15

, level 31
32,272 12,490 11,586
cherry from: 29 November 2020, 01:06
last seen: 03 March 2021, 15:53
last seen: 03 March 2021, 15:53

, level 22
9,792 29,481 2,107
cherry from: 03 April 2016, 00:03
last seen: 03 March 2021, 15:46
last seen: 03 March 2021, 15:46

, level 100
329,924 702,110 354,917
cherry from: 03 March 2018, 16:55
last seen: 03 March 2021, 14:14
last seen: 03 March 2021, 14:14

, level 40
153,927 69,574 53,122
cherry from: 17 April 2018, 16:45
last seen: 03 March 2021, 12:58
last seen: 03 March 2021, 12:58

, level 32
2,533 16,745 17,213
cherry from: 12 November 2017, 17:33
last seen: 03 March 2021, 12:53
last seen: 03 March 2021, 12:53

, level 39
95,966 70,547 45,977
cherry from: 09 May 2020, 23:30
last seen: 03 March 2021, 12:44
last seen: 03 March 2021, 12:44

, level 38
70,419 17,893 35,288