Active cherries | New cherries | Miss overall |
All cherries:
cherry from: 09 March 2018, 13:32
last seen: 22 April 2021, 13:50
last seen: 22 April 2021, 13:50

, level 42
750 69,698 20,504
cherry from: 03 April 2016, 00:03
last seen: 22 April 2021, 13:46
last seen: 22 April 2021, 13:46

, level 100
44,769 707,810 359,740
cherry from: 07 January 2018, 20:44
last seen: 22 April 2021, 13:26
last seen: 22 April 2021, 13:26

, level 38
158,437 49,088 31,497
cherry from: 20 April 2018, 14:52
last seen: 22 April 2021, 13:21
last seen: 22 April 2021, 13:21

, level 37
92,147 37,727 8,265
cherry from: 29 December 2015, 14:58
last seen: 22 April 2021, 13:07
last seen: 22 April 2021, 13:07

, level 50
879,250 528,995 122,532
cherry from: 05 December 2016, 21:02
last seen: 22 April 2021, 13:00
last seen: 22 April 2021, 13:00

, level 38
211,303 174,906 58,665
cherry from: 19 August 2014, 15:44
last seen: 22 April 2021, 12:58
last seen: 22 April 2021, 12:58

, level 36
27,920 73,292 28,673
cherry from: 29 November 2020, 01:06
last seen: 22 April 2021, 12:37
last seen: 22 April 2021, 12:37

, level 24
1,836 36,193 3,142
cherry from: 08 December 2016, 17:56
last seen: 22 April 2021, 12:01
last seen: 22 April 2021, 12:01

, level 49
266,753 209,276 135,043
cherry from: 21 February 2021, 08:32
last seen: 22 April 2021, 10:36
last seen: 22 April 2021, 10:36

, level 23
4,416 5,064 1,832
cherry from: 23 April 2019, 18:30
last seen: 22 April 2021, 08:28
last seen: 22 April 2021, 08:28

, level 49
166,650 217,386 29,778
cherry from: 17 July 2016, 14:41
last seen: 22 April 2021, 08:26
last seen: 22 April 2021, 08:26

, level 49
3,218,960 566,772 65,598
cherry from: 26 April 2013, 15:04
last seen: 22 April 2021, 04:44
last seen: 22 April 2021, 04:44

, level 100
4,148,131 177,370 106,393
cherry from: 10 May 2013, 19:40
last seen: 22 April 2021, 00:42
last seen: 22 April 2021, 00:42

, level 36
3,289 17,342 23,927