Active cherries | New cherries | Miss overall |
All cherries:
cherry from: 19 October 2014, 21:04
last seen: 21 April 2021, 22:57
last seen: 21 April 2021, 22:57

, level 43
11,584 62,451 30,825
cherry from: 15 April 2021, 19:27
last seen: 21 April 2021, 22:12
last seen: 21 April 2021, 22:12

, level 7
1,024 2,159 25
cherry from: 15 January 2016, 19:14
last seen: 21 April 2021, 19:08
last seen: 21 April 2021, 19:08

, level 49
1,694,208 61,901 134,683
cherry from: 06 December 2015, 11:50
last seen: 21 April 2021, 19:05
last seen: 21 April 2021, 19:05

, level 18
3,670 1,130 1,438
cherry from: 12 November 2017, 17:33
last seen: 21 April 2021, 19:05
last seen: 21 April 2021, 19:05

, level 39
116,135 75,312 53,523
cherry from: 28 July 2016, 19:01
last seen: 21 April 2021, 18:40
last seen: 21 April 2021, 18:40

, level 49
506,232 267,233 57,486
cherry from: 03 January 2021, 17:35
last seen: 21 April 2021, 18:35
last seen: 21 April 2021, 18:35

, level 9
2,704 1,203 354
cherry from: 29 January 2021, 21:33
last seen: 21 April 2021, 18:33
last seen: 21 April 2021, 18:33

, level 9
493 1,525 255
cherry from: 08 January 2015, 13:25
last seen: 21 April 2021, 15:55
last seen: 21 April 2021, 15:55

, level 100
367,566 644,657 301,155
cherry from: 25 January 2015, 21:14
last seen: 21 April 2021, 14:24
last seen: 21 April 2021, 14:24

, level 49
1,806,294 188,392 50,878