Active cherries | New cherries | Miss overall |
All cherries:
cherry from: 25 January 2015, 21:14
last seen: 21 April 2021, 14:24
last seen: 21 April 2021, 14:24

, level 49
1,806,294 188,392 50,878
cherry from: 26 January 2013, 10:06
last seen: 21 April 2021, 14:14
last seen: 21 April 2021, 14:14

, level 49
2,244,400 61,578 29,707
cherry from: 01 March 2017, 19:11
last seen: 21 April 2021, 14:03
last seen: 21 April 2021, 14:03

, level 37
7,548 50,181 10,507
cherry from: 09 March 2019, 10:32
last seen: 21 April 2021, 13:30
last seen: 21 April 2021, 13:30

, level 27
16,676 23,516 4,893
cherry from: 18 January 2014, 13:50
last seen: 21 April 2021, 02:59
last seen: 21 April 2021, 02:59

, level 100
592,691 1,261,149 1,004,770
cherry from: 02 February 2017, 20:13
last seen: 21 April 2021, 00:55
last seen: 21 April 2021, 00:55

, level 49
54,105 71,761 39,457
cherry from: 04 September 2018, 23:09
last seen: 20 April 2021, 23:49
last seen: 20 April 2021, 23:49

, level 37
58,603 46,930 22,092
cherry from: 08 March 2018, 16:10
last seen: 20 April 2021, 23:11
last seen: 20 April 2021, 23:11

, level 49
58,994 152,900 76,699
cherry from: 29 December 2017, 14:34
last seen: 20 April 2021, 17:19
last seen: 20 April 2021, 17:19

, level 35
531 14,998 13,199
cherry from: 16 January 2014, 11:51
last seen: 20 April 2021, 15:55
last seen: 20 April 2021, 15:55

, level 27
1,351 6,042 11,915
cherry from: 11 April 2017, 12:01
last seen: 20 April 2021, 15:47
last seen: 20 April 2021, 15:47

, level 35
5,273 14,178 5,525