Active cherries | New cherries | Miss overall |
All cherries:
cherry from: 26 April 2013, 15:04
last seen: 24 February 2019, 01:04
last seen: 24 February 2019, 01:04

, level 50
3,115,000 157,635 106,303
cherry from: 03 April 2016, 00:03
last seen: 24 February 2019, 01:02
last seen: 24 February 2019, 01:02

, level 35
232,084 20,285 53,528
cherry from: 05 December 2015, 14:08
last seen: 24 February 2019, 00:45
last seen: 24 February 2019, 00:45

, level 49
281,099 77,763 42,076
cherry from: 19 June 2018, 23:58
last seen: 24 February 2019, 00:18
last seen: 24 February 2019, 00:18

, level 31
6,065 14,904 21,085
cherry from: 18 January 2014, 13:50
last seen: 24 February 2019, 00:01
last seen: 24 February 2019, 00:01

, level 50
35,454 339,797 300,645
cherry from: 11 March 2018, 20:52
last seen: 23 February 2019, 23:58
last seen: 23 February 2019, 23:58

, level 20
763 3,113 3,779
cherry from: 15 January 2016, 19:14
last seen: 23 February 2019, 23:39
last seen: 23 February 2019, 23:39

, level 44
329,844 41,895 68,522
cherry from: 27 September 2018, 23:43
last seen: 23 February 2019, 23:29
last seen: 23 February 2019, 23:29

, level 17
346 1,649 132
cherry from: 01 February 2015, 14:19
last seen: 23 February 2019, 23:28
last seen: 23 February 2019, 23:28

, level 35
48,937 26,541 34,648
cherry from: 16 January 2016, 18:35
last seen: 23 February 2019, 23:28
last seen: 23 February 2019, 23:28

, level 19
90 1,962 1,237
cherry from: 15 November 2016, 19:36
last seen: 23 February 2019, 23:13
last seen: 23 February 2019, 23:13

, level 29
9,441 9,942 10,364
cherry from: 29 December 2015, 14:56
last seen: 23 February 2019, 23:03
last seen: 23 February 2019, 23:03

, level 49
1,011,699 110,794 54,852